From VMCC flyer for the event:
1925 ISDT COMMEMORATIVE RUN
10th AUG.2025 – FROM SALISBURY TO CHEDDAR
ORGANISED FOR VMCC MEMBERS BY THE DORSET,
SOMERSET AND WEST WILTSHIRE SECTIONS

A 72 mile heritage commemorative run on paved
roads, with the option of 14 miles of gentle green
lane, following as closely as possible the route of
the 1925 ISDT. Open to girders and rigids and
machines appropriate to the theme of the event.
From the VMCC Officlal Programme:
“The 1925 International Six Days Trial (ISDT) started on 11th August and the first day’s route ran from Southampton to Taunton. The Vintage Motor Cycle Club Library has recognised this historic event by staging a commemorative social run covering the middle section of the first day in collaboration with the Dorset, Somerset and West Wilts Sections of the VMCC. This starts at the Barford Inn, Barford St Martin at 10am (using the same start venue as the equally historic Arbuthnot Trial) and finishing at Cheddar Football Club by circa 4pm. The route optionally includes 14 miles of unpaved roads in Wiltshire and some challenging hills including Kingsettle and Draycott which was an observed section in the 1925 event.
We have adopted a pragmatic approach to the route planning as some of the roads used in 1925 are no longer publicly accessible and some are major trunk roads not considered suitable for the many period machines entered. Our chosen route mirrors the original closely but is mainly on minor and unclassified roads. However, it includes the key features of the original event including Middle Down Hill, the Whitesheet Byway, Draycott Hill and Cheddar Gorge.The entrants have a choice of two routes, one of 72 miles including the byways and test hills, the other 66 miles wholly on paved roads. There is much commonality so that riders can switch between the routes if they wish.
The key places visited include Shaftesbury, Motcombe, Mere, Stourton, (passing Alfreds Tower and descending Kingsettle Hill which is still challenging today), Bruton, Batcombe, Cranmore, Oakhill, and Priddy, descending to Westbury sub Mendip and then ascending Draycott Hill before running down Cheddar Gorge to the finish.”
Further information on the 1925 ISDT (including contemporary reports photographs)
Summary:
https://speedtracktales.com/index-of-isdt-events/isdt-1925-england/
‘Motor Sport’ article on the event in the West Country:
https://speedtracktales.com/2015/05/02/isdt-1925-event-notes-from-motorsport-magazine/
Entry List
| Number | Name | Date | Make/Model | Size |
| 1 | Kevin Hellier | 1923 | Sunbeam One | 350 |
| 2 | Philip Ham | 1927 | Norton Model 18 | 490 |
| 3 | Geoff Stovold | 1924 | BSA B25 | 250 |
| 4 | Jon Hodges | 1927 | Scott Super Squirrel | 600 |
| 5 | Mike Tizard | 1928 | Raleigh Model 26SS | 348 |
| 6 | Alastair Godfrey | 1928 | Sunbeam Model 9 | 500 |
| 7 | David Gordon | 1928 | Sunbeam Model 6 | 500 |
| 8 | John Wells | 1928 | BSA S28 | 500 |
| 9 | Andrew Tyldesley | 1928 | Sunbeam Model 90 | 500 |
| 10 | Trevor Dale | 1928 | Sunbeam Model 9 | 500 |
| 11 | Simon Feeney | 1929 | Scott TT Rep | 600 |
| 12 | Richard Kinsey | 1929 | Scott Flying Squirrel | 600 |
| 13 | Manuel Hughes | 1929 | Ariel Model A | 550 |
| 14 | Steve Brown | 1929 | Scott Flyer | 600 |
| 15 | Tom Hallah | 1930 | Cotton Blackburne | 350 |
| 16 | David Walker | 1931 | Sunbeam Model 90 | 499 |
| 17 | Don Adams | 1933 | Norton Model 50 | 350 |
| 18 | Steve Iles | 1956 | BSA M21 | 600 |
| 19 | Jon Wiggins | 1934 | Velocette KTS | 350 |
| 20 | Chris Wiggins | 1937 | Velocette KTS | 350 |
| 21 | Colin Bentham | 1932 | Norton International | 500 |
| 22 | Jonathan Foster | 1936 | Sunbeam Model 14 | 350 |
| 23 | Andrew King | 1936 | Royal Enfield G2 | 350 |
| 24 | Colin Durnall | 1937 | P&M Red Panther | 350 |
| 25 | Tony Barnett | 1938 | Ariel VH | 500 |
| 26 | Brian Ayres | 1946 | BSA ZB32 | 350 |
| 27 | Steven Gard | 1930 | Sunbeam Model 5 | 499 |
| 28 | Nick Morris | 1938 | Triumph 3H | 350 |
| 29 | Adrian Rampton | 1938 | BSA WM20 | 500 |
| 30 | Julian Bennett | 1941 | Ariel W/NG | 350 |
| 31 | Malcolm White | 1952 | Triumph TR5 Trophy | 499 |
| 32 | Andrew Pearce | 1971 | Honda CT90 Trail | 90 |
| 33 | Ian Clarke | 1953 | BMW R51/3 ISDT | 500 |
| 34 | Richard Harding | 1953 | Moto Guzzi Supe Alce | 500 |
| 35 | John Denham | 1955 | Greeves Scottish | 250 |
| 36 | Julian Kingshott | 1958 | AJS Pykett | 350 |
| 37 | Clive Wilson | 1958 | Greeves Scottish | 250 |
| 38 | Job Hutchings | 1961 | Royal Enfield Crusader | 250 |
| 39 | Bob Papps | 1970 | Triumph Cheney ISDT | 500 |
| 40 | Alan Keane | 1972 | Triumph Cheney ISDT | 500 |
| 41 | Ian Kerr | 1975 | Triumph TR5T | 500 |
| 42 | Andrew Hitchens | 1978 | Wasp TwinShock | 750 |
| 43 | James Hubbard | 1979 | MZ TS250/1 | 249 |
| 44 | Gabriel Hubbard | 1979 | MZ TS250/1 | 249 |
| 45 | Peter Henshaw | 1993 | Royal Enfield Robin DR400 | 412 |
| 46 | Mark Roper | 1929 | Terrot HSS | 350 |
| 47 | Jacqui Furneaux | 2000 | Royal Enfield Bullet | 500 |
Barford St Martin gallery (picture credits: Phil and James)












Cheddar Football Club gallery (picture credits: Phil, Stuart, and ‘your correspondent’)




















